Effective 10/01/2022 (With all Utilities Included)
0 BR | 1 BR | 2 BR | 3 BR | 4 BR | |
---|---|---|---|---|---|
Beverly | $ 2025 | $ 2198 | $ 2635 | $ 3207 | $ 3540 |
Lawrence | $ 1186 | $ 1377 | $ 1776 | $ 2162 | $ 2626 |
Lynn | $ 2025 | $ 2198 | $ 2635 | $ 3207 | $ 3540 |
Marblehead | $ 2025 | $ 2198 | $ 2635 | $ 3207 | $ 3540 |
Nahant | $ 2025 | $ 2198 | $ 2635 | $ 3207 | $ 3540 |
Peabody | $ 2025 | $ 2198 | $ 2635 | $ 3207 | $ 3540 |
Salem | $ 2025 | $ 2198 | $ 2635 | $ 3207 | $ 3540 |
Swampscott | $ 2025 | $ 2198 | $ 2635 | $ 3207 | $ 3540 |
Payment Standards Reflect the following:
Payment Standards for Beverly, Lynn, Marblehead, Nahant, Peabody, Salem, and Swamptscott are set at 100% of the FMR-Boston-Cambridge-Quincy, MA-NH HMFA.
Payment Standards for Lawrence is set at 100% of the FMR-Lawrence, MA-NH HMFA.
These new payment standards will be utilized for new lease-ups, moves, and annual re-exams effective October 1, 2022.
Adopted by the Salem Housing Authority Board of Directors on September 14, 2022.