Effective 10/01/2024 (With all Utilities Included)
0 BR | 1 BR | 2 BR | 3 BR | 4 BR | |
---|---|---|---|---|---|
Beverly | $ 2271 | $ 2402 | $ 2846 | $ 3429 | $ 3773 |
Lawrence | $ 1346 | $ 1498 | $ 1963 | $ 2365 | $ 2603 |
Lynn | $ 2271 | $ 2402 | $ 2846 | $ 3429 | $ 3773 |
Marblehead | $ 2271 | $ 2402 | $ 2846 | $ 3429 | $ 3773 |
Nahant | $ 2271 | $ 2402 | $ 2846 | $ 3429 | $ 3773 |
Peabody | $ 2271 | $ 2402 | $ 2846 | $ 3429 | $ 3773 |
Salem | $ 2271 | $ 2402 | $ 2846 | $ 3429 | $ 3773 |
Swampscott | $ 2271 | $ 2402 | $ 2846 | $ 3429 | $ 3773 |
Payment Standards Reflect the following:
Payment Standards for Beverly, Lynn, Marblehead, Nahant, Peabody, Salem, and Swamptscott are set at 105% of the FMR-Boston-Cambridge-Quincy, MA-NH HMFA.
Payment Standards for Lawrence is set at 100% of the FMR-Lawrence, MA-NH HMFA.
These new payment standards will be utilized for new lease-ups, moves, and annual re-exams effective October 1, 2024.
Adopted by the Salem Housing Authority Board of Directors on September 11, 2024.